IGBT chip product specifications:
Voltage levels of 700V, 1200V, 1700V, current levels of 15A-225A.
IGBT chip product structure process:
Trench&Field Stop process.
IGBT wafer sizes:
8 inch and 12 inch.
IGBT chip characteristic advantages:
Super strong short-circuit current capability.
Super strong resistance to overload impact.
Low switch loss.
Saturation pressure decreases.
Typical application areas of IGBT chips:
It can be used to package IGBT single tube products and module products, suitable for applications such as induction heating, inverter power supply, UPS, variable frequency controller, servo controller, chopper speed regulation, photovoltaic and energy storage inverter, SVG/APF, welding machine, commercial induction cooker, electric vehicle, etc.
Typ. value at Tj=25℃ unless otherwise noted.
Product | Vces (V) | Ic @100℃ (A) | Vce(sat) (V) | Eoff (mJ) |
LEGW15T75HA1 | 700 | 15 | 1.5 | 0.5 |
LEGW25T75HA1 | 700 | 25 | 1.5 | 0.9 |
LEGW35T75HA1 | 700 | 35 | 1.5 | 1.2 |
LEGW50T75HA1 | 700 | 50 | 1.5 | 1.8 |
LEGW75T75HA1 | 700 | 75 | 1.5 | 2.6 |
LEGW100T75HA1 | 700 | 100 | 1.5 | 3.5 |
LEGW150T75HA1 | 700 | 150 | 1.5 | 5.3 |
LEGW225T75HA1 | 700 | 225 | 1.5 | 7.9 |
LEGW15T120HA1 | 1200 | 15 | 1.7 | 0.81 |
LEGW25T120HA1 | 1200 | 25 | 1.7 | 1.5 |
LEGW35T120HA1 | 1200 | 35 | 1.7 | 1.87 |
LEGW50T120HA1 | 1200 | 50 | 1.7 | 3.1 |
LEGW75T120HA1 | 1200 | 75 | 1.7 | 4.1 |
LEGW100T120HA1 | 1200 | 100 | 1.7 | 7.8 |
LEGW150T120HA1 | 1200 | 150 | 1.7 | 11.3 |
LEGW200T120HA1 | 1200 | 225 | 1.7 | 18.3 |
LEGW15T120SA1 | 1200 | 15 | 2.05 | 0.78 |
LEGW25T120SA1 | 1200 | 25 | 2.05 | 1.35 |
LEGW35T120SA1 | 1200 | 35 | 2.05 | 1.85 |
LEGW50T120SA1 | 1200 | 50 | 2.05 | 2.6 |
LEGW75T120SA1 | 1200 | 75 | 2.05 | 4.1 |
LEGW100T120SA1 | 1200 | 100 | 2.05 | 5.5 |
LEGW150T120SA1 | 1200 | 150 | 2.05 | 8.9 |
LEGW200T120SA1 | 1200 | 225 | 2.05 | 12.1 |
content is empty!